Menu top
What makes us heroes?
Why use an adviser?So whats next?
Three steps to free advice
Testimonials
Adviser registration
Contact us
Navigation filler

Bank of England base rates

The base rate is the rate at which the Bank of England lends to other financial institutions. This in turn affects the interest rates set by retail banks and building societies for their own savers and borrowers.

Recent rates

  • 5%. Set on 2008-08-07 12:07:16
  • 5%. Set on 2008-07-10 12:09:17
  • 5%. Set on 2008-06-05 12:11:05
  • 5%. Set on 2008-05-08 12:28:07
  • 5%. Set on 2008-04-10 12:02:09
  • 5.25%. Set on 2008-03-06 12:22:05
  • 5.25%. Set on 2008-02-07 12:16:57
  • 5.50%. Set on 2008-01-10 12:21:35
  • 5.50%. Set on 2007-12-06 12:26:29
  • 5.75%. Set on 2007-07-05 09:00:00
  • 5.50%. Set on 2007-05-10 09:00:00
  • 5.25%. Set on 2007-01-11 09:00:00
  • 5.00%. Set on 2006-11-09 09:00:00
  • 4.75%. Set on 2006-08-03 09:00:00
  • 4.50%. Set on 2005-08-04 00:00:00
  • 4.75%. Set on 2004-08-05 09:00:00
  • 4.50%. Set on 2004-06-10 09:00:00
  • 4.25%. Set on 2004-05-06 09:00:00
  • 4.00%. Set on 2004-02-05 09:00:00

Our mortgage rates graph

Rate

  Date